The commercial LED downlight range covers most requirements for office, classroom and retail applications. These downlights are extremely robust, reliable and come with a dimmable driver enhancing efficiency.
Secure Payments are easier than ever! Eway’s payment solutions
Delivery Option’s, you choose from our list of delivery partners
Manufactures warranty on all Cableaway sold products.
The commercial LED downlight range covers most requirements for office, classroom and retail applications. These downlights are extremely robust, reliable and come with a dimmable driver enhancing efficiency.
This downlight is an ideal replacement for 150W metal halide downlights in high-mounting ceilings.
|
CAT No.
| LEDDL175-70AC | LEDDL210-70AC | LEDDL260-38NW-WHITE |
|---|---|---|---|
| Power Consumption | 70W | 38 | |
| Input Voltage/Output Current | 200-240V AC, 50/60Hz | ||
| Fixture Lumens | 5132lm (4000K) | 3228lm (4000K) | |
| LED Lighting Efficiency | 75lm/W | ||
| Colour Temperature | Natural White 4000K Pure White 5000K Cool White 6000K |
||
| Colour Rendering | Ra>85 | ||
| Power Factor | >0.95 | ||
| IP Rating | IP20 | ||
| Lifespan | 35,000 hours | ||
| LED | CITIZEN LM80, L70 | ||
| Eco-friendly | ROHS | ||
| Materials | Oxidised Aluminium, Glass | ||
| Beam Angle | 50° | 45° | |
| Driver | Dimmable (1-10V) | ||
| Dimensions | 190mm Faceplate, 175mm Cutout | 230mm Faceplate, 210mm Cutout | 280mm Faceplate, 260mm Cutout |
Add suffix: PW=Pure white
NW=Natural white