The LEDOPL series of LED troffers is economical and low- glare (UGR <19). At only 11mm in depth an LEDOPL can fit into the tightest of ceiling cavities with ease. Multiple mounting and dimming options are available. A high output (HO) 60W version is available for higher ceilings and retail areas.
Secure Payments are easier than ever! Eway’s payment solutions
Delivery Option’s, you choose from our list of delivery partners
Manufactures warranty on all Cableaway sold products.
| LED Sources | 36W, 38W, 60W (HO) |
| Power Factor | >0.9 |
| LED Lighting Efficiency | 94lm/W @ 4000K 100lm/W @ 5000K |
| Colour Rendering Index | Ra>80 |
| Colour Temperature | (NW) Natural White 4000K (3000K & 5000K available on special request) |
| LED Chip | EPISTAR |
| Operating Range | 0°c to 40°c |
| IP Rating | IP20 standard (IP54 available on request) |
| UGR | <19 |
| Lifespan (TM-21) | >50,000 hours L70 B10 |
| SDCM | <6 |
| Materials | Powder coated aluminium frame, PMMA diffuser |
| Driver | XZ as standard, other options available on special request |
| Mounting Options | Recess, surface, suspended |
| Dimensions | 595mm x 595mm x 11mm (36W) 1195mm x 595mm x 11mm (38W/60W) |
| Cat No. | Power | Lumens | Dimmable | Weight |
|---|---|---|---|---|
| LEDOPL-6X6-36-NW | 36W | 3350 | No | 2.3kg |
| LEDOPL-6X6-36-NW-D | 36W | 3350 | Yes | 2.3kg |
| LEDOPL-6X12-38-NW | 38W | 3550 | No | 5kg |
| LEDOPL-6X12-38-NW-D | 38W | 3550 | Yes | 5kg |
| LEDOPL-6X12-60-NW-D | 60W | 5600 | Yes | 5kg |
Panels can be recessed, surface mounted, wall mounted or suspended