Cableaway will be closed from 12:00 PM on December 20th until January 13th, 2025. Orders placed during this period will be dispatched on January 13th.
LEDSTL - LED STREETLIGHTS 30-210W
LEDSTL
COLight’s new generation Street Lighting luminaire design incorporates high output Philips Luxeon Rebel ES LED and Mean Well HLG series LED driver.
-
Secure Payments are easier than ever! Eway’s payment solutions
-
Delivery Option’s, you choose from our list of delivery partners
-
Manufactures warranty on all Cableaway sold products.
ECOLight’s new generation Street Lighting luminaire design incorporates high output Philips Luxeon Rebel ES LED and Mean Well HLG series LED driver.
This design delivers exceptional performance in all roadway and public area applications that will significantly reduce operational costs in energy, maintenance and provide an impressive lifespan.
APPLICATIONS
- City Streets
- Highways
- Public Parks
- Car Parks
- Subdivisions
- Hospitals
- Corrections Facilities
TECHNICAL SPECIFICATIONS
Fixture/Part No. | LEDSTL-30AC LEDSTL-30SEN LEDSTL-30DC | LEDSTL-60AC LEDSTL-60SEN | LEDSTL-90AC LEDSTL-90SEN | LEDSTL-150AC LEDSTL-150SEN | LEDSTL-210AC LEDSTL-210SEN |
---|---|---|---|---|---|
LED Power (W) | 30 | 60 | 90 | 150 | 210 |
Total Power (W) | 35 | 65 | 100 | 165 | 230 |
Lumen Output (Lm) | 3325 | 6175 | 9500 | 15,675 | 21,850 |
Weight (kg) | 5.3 | 6.1 | 7.3 | 9.0 | 10.8 |
Luminous Efficacy | 95lm/W | ||||
Beam Angle | 135°H x 50°V / 140°H x 65°V / 140°H x 70°V / 110°H x 110°V | ||||
Input Voltage | 100-240VAC, 50/60Hz / 12VDC / 24VDC | 100-240VAC, 50/60Hz | |||
Maximum Current | 0.36A-120V 0.18A-240V |
0.67A-120V 0.33A-240V |
1.03A-120V 0.51A-240V |
1.70A-120V 0.85A-240V |
2.37A-120V 1.18A-240V |
Power Factor | >0.9 | ||||
colour | 3800-4100K / 5000-5650K / 5650-6300K | ||||
CRI | ≥75 | ||||
Working Environment | Temperature: -40°c~50°c Humidity 10%~95% | ||||
IP Rating | IP66 | ||||
IK Rating | IK08 | ||||
Wind Velocity | V = 45m/s (163km/h) height 8m / V=52m/s (188km/h) height 8m-15m / V-57m/s (205km/h) height >15m (Test sample - LEDSTL-210AC) | ||||
LED Brand | Philips Luxeon® Rebel ES | ||||
Driver | Mean Well® HLG series | ||||
Dimming Receptacle | TE Connectivity ANSI C136.41 Multi-Channel Photocontrol Receptacle | ||||
Heatsink | Anodised Aluminium (6063) | ||||
Spigot | Up to 65mm diameter, 100mm depth, 8.8 grade Stainless Steel M8 bolts | ||||
Optical Lens | PC (luminous transmittance = 9.2) | ||||
Coating | Heatsink is anodic oxidation, remainder of fitting is anti-corrosion powdercoat | ||||
Lifespan | >54,000hrs - L70 at 25°c (TM21) | ||||
Colour | Silver/Black (use suffix BK for black colour) | ||||
Reports | IEC 60968 TUV Compliant | AS/NZS 60968 | LM80 | TM21 | LM79 |
LEDSTL